Rates & Tee Times
Download 2012 Golf Membership Form
For tee times, call 716.357.6211
Daily Greens Fees
| Opening - April 20: |
Walking | With Cart |
|---|---|---|
| Any day, any time | $15 | $26 |
| April 21 - May 13: Weekday Rates (Mon. - Thurs.) |
Walking | With Cart |
|---|---|---|
| Weekdays | $20 | $30 |
| Twilight, after 4:00pm | $15 | $26 |
| Seniors Weekday Special (55 and older) | $26 |
| April 21 - May 13: Weekend Rates (Fri. - Sun.) |
Walking | With Cart |
|---|---|---|
| Weekend | $31 | $46 |
| Twilight, after 4:00pm | $20 | $30 |
| May 14 - June 21: Weekday Rates (Mon. - Thurs.) |
Walking | With Cart |
|---|---|---|
| Weekdays | $25 | $40 |
| Afternoon, after 2:00pm | $25 | $35 |
| Twilight, after 4:00pm | $20 | $26 |
| Seniors Weekday Special (55 and older) | $26 |
| May 14 - June 21: Weekend Rates (Fri. - Sun.) |
Walking | With Cart |
|---|---|---|
| Weekend | $31 | $46 |
| Afternoon, after 2:00pm | $31 | $41 |
| Twilight, after 4:00pm | $20 | $30 |
| June 22 - Sept. 3: Weekday Rates (Mon. - Thurs.) |
Walking | With Cart |
|---|---|---|
| Weekdays | $40 | $55 |
| Afternoon, after 2:00pm | $35 | $45 |
| Twilight, after 4:00pm | $30 | $40 |
| June 22 -Sept. 3: Weekend Rates (Fri. - Sun.) |
Walking | With Cart |
|---|---|---|
| Weekend | $50 | $65 |
| Afternoon, after 2:00pm | $40 | $50 |
| Twilight, after 4:00pm | $30 | $40 |
| Sept. 4 - Oct. 7: Weekday Rates (Mon. - Thurs.) |
Walking | With Cart |
|---|---|---|
| Weekdays | $25 | $40 |
| Afternoon, after 2:00pm | $25 | $35 |
| Twilight, after 4:00pm | $20 | $26 |
| Seniors Weekday Special (55 and older) | $26 |
| Sept. 4 - Oct. 7: Weekend Rates (Fri. - Sun.) |
Walking | With Cart |
|---|---|---|
| Weekend | $31 | $46 |
| Afternoon, after 2:00pm | $31 | $41 |
| Twilight, after 4:00pm | $20 | $30 |
| Oct. 8 - Close |
Walking | With Cart |
|---|---|---|
| Any day, any time | $15 | $26 |
Learning Center

